
- The Clash Greatest Hits Ranked
- The Clash Greatest Hits Rarest
| Rock Against Racism RAR's Greatest Hits
 | 
| 
 | 
| Released | 1980 | 
|---|
| Label | RARecords (Virgin), Ariola | 
|---|
Various Artists - 1993 - Living In Oblivion (The 80's Greatest Hits - Volume 1) EMI Records USA – 0777-7-81417-2 3, EMI Records Group North America – E2 81417 (320).rar 187 MB 0. Search for videos, audio, pictures and other files Search files. Share your videos with friends, family, and the world. “ the story of the clash - the greatest hits collection volume 1 - rare & collectable 1999 (1988) release 38 track 2cd compilation - original sound recordings with restored & remastered original 1999 artwork - this is the real thing not the re-issue - beware of false listings and cheap and nasty budget releases,this one is completely correct.

1980 compilation includes 'Goon Squad'.
Tracks: Virgin
| Side A | 
|---|
| Title | Performer(s) | Length | 
|---|
| 1. | G.L.C. | The Members | 2:23 | 
| 2. | Love Games | The Piranhas | 2:54 | 
| 3. | Jah Pickney - RAR | Steel Pulse | 4:35 | 
| 4. | Trimdon Grange Explosion | The Mekons | 3:22 | 
| 5. | Oh Bondage Up Yours | X-Ray Spex | 2:48 | 
| 6. | All Over The World (Money) | Matumbi | 2:54 | 
| 7. | Winter Of '79 | Tom Robinson Band | 5:29 | 
| 8. | Goon Squad | Elvis Costello & The Attractions | 3:15 | 
| 27:40 | 
| Side B | 
|---|
| Title | Performer(s) | Length | 
|---|
| 1. | Law And Order | Stiff Little Fingers | 3:13 | 
| 2. | Rebel | Barry Ford Band | 4:28 | 
| 3. | You Won't Let Me Down | Carol Grimes Band | 4:40 | 
| 4. | Why Theory | Gang Of Four | 3:36 | 
| 5. | Sons Of Criminals | Aswad | 5:26 | 
| 6. | White Man In Hammersmith Palais | The Clash | 3:59 | 
| 25:22 | 
Tracks: Ariola
| Side A | 
|---|
| Title | Performer(s) | Length | 
|---|
| 1. | Law And Order | Stiff Little Fingers | 3:13 | 
| 2. | Love Games | The Piranhas | 2:54 | 
| 3. | Rebel | Barry Ford Band | 4:28 | 
| 4. | Trimdon Grange Explosion | The Mekons | 3:22 | 
| 5. | Oh Bondage Up Yours | X-Ray Spex | 2:48 | 
| 6. | All Over The World (Money) | Matumbi | 2:54 | 
| 7. | Baldhead | The Cimarons | 3:25 | 
| 8. | Goon Squad | Elvis Costello & The Attractions | 3:15 | 
| 26:19 | 
| Side B | 
|---|
| Title | Performer(s) | Length | 
|---|
| 1. | G.L.C. | The Members | 2:23 | 
| 2. | Jah Pickney - RAR | Steel Pulse | 4:34 | 
| 3. | You Won't Let Me Down | Carol Grimes Band | 4:40 | 
| 4. | Why Theory | Gang Of Four | 3:36 | 
| 5. | Sons Of Criminals | Aswad | 5:26 | 
| 6. | Winter Of '79 | Tom Robinson Band | 5:29 | 
| 26:08 | 
Release information
The Clash Greatest Hits Ranked
| Release date | Media | Catalog number | Comments | 
| 1980-__-__ | LP | Virgin RAR 1 | UK | 
| 1980-__-__ | LP | Ariola Benelux 203.006 | Netherlands | 
The Clash Greatest Hits Rarest
External links
Retrieved from 'http://www.elviscostello.info/wiki/index.php?title=Rock_Against_Racism_(RAR%27s_Greatest_Hits)&oldid=17425098'
